Contact Us Sitemap Chinese Version
 
 
   
 

Measuring Tools

Screwdriver Set With Plastic Handle




Art.No. Description Size mm Qty/carton doz. G.W./N.W. kg. Wd, Case Size cm.
ZT501 .Stock of iron 150(6") 20 39/24 50*21*48
200(8") 20 48/42 56*26*48
250(10") 15 43/36 72*30*32
300(12") 15 51/42 53*21*48
ZT502 .Stock of iron 150 20 39/24 50*21*48
200 20 48/42 56*26*48
250 15 43/36 72*30*32
300 15 51/42 53*21*48
ZT503 .Stock of aluminium alloy 150(6") 20 27/21 53*21*48
200(8") 20 33/24 53*26*48
250(10") 15 31/23 49*32*48
300(12") 15 33/24 49*36*48
ZT504 .Stock of aluminium alloy 150 20 27/21 53*21*48
200 20 33/24 53*26*48
250 15 31/23 49*32*48
300 15 33/24 49*36*48
ZT505 .Stock of zine alloy 150(6") 20 37/26 59*21*50
200(8") 20 40/28 55*25*45
250(10") 15 48/34 49*36*48
300(12") 15 52*36 49*36*48
ZT506 .Stock of zine alloy 150 20 37/26 59*21*50
200 20 40/28 55*25*45
250 15 48/34 49*36*48
300 15 52*36 49*36*48



 


Contact us: succ@sh163.net
 

 
 

About Shme | Contact Us | Sitemap | Job Opportunity

Best viewed with either (800*600)Netscape 4.0 or IE4.0 and above