Contact Us Sitemap Chinese Version
 
 
   
 

Spanners
(Adjustable Wrench)



Art.No. Description Size mm Max. opening mm Qty./Case Pcs. G.W./N.W. kg. Wd.Case Size cm.
ZT201 Alloy steel 150(6") 19(3/4") 10 14.2/13 36*18*24
200(8") 25(15/16") 10 27/25.5 38.5*23*27
250(10") 30(1-3/16") 8 39.2/36 35*27*31
300(12") 36(1-7/16") 3 26/24.5 32.5*31*20
375(15") 46(1-13/16") 2 34/32 45*39*19
ZT202 Carbon steel 65(2-1/2")   20 4/3 27*23*8.5
100(4") 14(9/16") 10 6.5/5.5 27*23*8.5
150(6") 19(3/4") 10 14.2/13 36*18*24
200(8") 25(15/16") 10 27/25.5 38.5*23*27
250(10") 30(1-3/16") 8 39.2/36 35*27*31
300(12") 36(1-7/16") 3 26/24.5 32.5*31*20
375(15") 46(1-13/16") 2 34/32 45*39*19




back>>>



                                                                  Contact us: succ@sh163.net
 

 
 

About Shme | Contact Us | Sitemap | Job Opportunity

Best viewed with either (800*600)Netscape 4.0 or IE4.0 and above