Contact Us Sitemap Chinese Version
 
 
   
 

Other Kinds of Tools
(Machine And Hand Taps-Bs Standard )


Material: Alloy Tool Steel
(BSW)
Metric System:mm
Thread specification d Pitch p Nominal Diameter d Overall Length L Thread Length l Shank Diameter d1 Size of Square a
1/8-40 0.635 3.175 48 11 3.15 2.5
3/16-24 1.058 4.762 58 16 3.55 2.8
1/4-20 1.270 6.350 66 19 6.3 5.0
5/16-18 1.411 7.938 72 22
3/8-16 1.588 9.525 80 24 7.1 5.6
7/16-14 1.814 11.112 85 25 8 6.3
1/2-12 2.117 12.7 89 29 9 7.1
9/16-12 14.228 95 30 11.2 9
5/8-11 2.309 15.875 102 32 12.5 10
11/16-11 17.462 112 37 14 11.2
3/4-10 2.540 19.05
7/8-9 2.822 22.225 118 38 16 12.5
1"-8 3.175 25.4 130 45 18 14




(BSF)
Metric System:mm
Thread specification Pitch p Nominal Diameter d Overall Length L Thread Length l Shank Diameter d1 Size of Square a
3/16-32 0.794 4.762 58 16 5.0 4
7/32-28 0.907 5.556 62 17 5.6 4.5
1/4-26 0.977 6.350 66 19 6.3 5.0
9/32-26 7.144 7.1
5/16-22 1.154 7.938 72 22 6.3
3/8-20 1.270 9.525 80 24 7.1 5.6
7/16-18 1.411 11.112 85 25 8.0 6.3
1/2-16 1.588 12.7 89 29 9.0 7.1
9/16-16 14.288 95 30 11.2 9
5/8-14 1.814 15.875 102 32 12.5 10
11/16-14 17.462 112 37 14 11.2
3/4-12 2.117 19.05
7/8-11 2.309 22.225 118 38 16 12.5
1"-10 2.540 25.4 130 45 18 14

 


                                                                  Contact us: succ@sh163.net
 

 
 

About Shme | Contact Us | Sitemap | Job Opportunity

Best viewed with either (800*600)Netscape 4.0 or IE4.0 and above